Room status reference
Board metrics, room fields, housekeeping statuses, and color codes (with common abbreviations).
Front desk, housekeeping supervisors, and night auditors use this page to read occupancy and housekeeping status. To change vacant housekeeping status, see Change housekeeping room status.
Entry: Console → Room reservations → Room Status.
Dashboard metrics
| Metric | Meaning |
|---|---|
| Occupied rooms | Total occupied, split by hotel / long stay / hourly |
| In-house guests | Actual adults and minors (not guest-account count) |
| Vacant now | Vacant total, split by Vacant Clean (VC), Vacant Dirty (VD), Out of service |
| In-house exceptions | Auth exception, missing ID, missing birthday |
Click a metric to filter matching rooms.
Views and room fields
List and card views. Rooms sort by floor then room number: floor, room number, room type.
- Do Not Disturb (DND) icon when the in-house guest set DND.
- Temporary password mark if staff retrieved a temp code in the last 48 hours (click for history).
Housekeeping status terms
| English | Code | Meaning | Can change status? |
|---|---|---|---|
| Vacant Clean | VC | Vacant and cleaned | Yes (if not occupied) |
| Vacant Dirty | VD | Vacant, needs cleaning | Yes (if not occupied) |
| Out of service | — | Suspended for maintenance etc. | Yes (if not occupied) |
| Occupied | OCC | Guest in-house | No until check-out |
| Out of Order | OOO | Not sellable (e.g. dark gray on 14-day strip) | See Revenue OOO config |
| Do Not Disturb | DND | Guest DND | Maintained per product rules |
How to change vacant statuses: Change housekeeping room status.
Setup / guests / reservations
| Column | Meaning |
|---|---|
| Current setup | Extra setup (extra bed, trolley, etc.) — read only |
| Current guests | Avatar and name when occupied; exception marks; opens user profile |
| Current reservation | Reservation type when occupied; opens reservation |
| Arriving today | Type for today’s expected arrival not yet checked in |
Next 14 days color strip
| Color | Meaning |
|---|---|
| Light gray | Free |
| Yellow | Occupied |
| Blue | Sublet |
| Dark gray | Out of Order (OOO) |