Transaction Overview
Charge and payment transaction types on long-stay reservations, and folio structure in transaction details.
Prerequisites
None
Steps
Identify charge transactions
| Type | Description | Creation |
|---|---|---|
| Daily room charge | Auto-generated after each night audit | System |
| Utilities | Auto-generated on default billing day (guests above average usage only) | System |
| Other charges | Charges other than room charge and utilities (e.g. guest damage) | Manual |
Identify payment transactions
| Type | Description | Creation |
|---|---|---|
| Online payment | Guest pays bill in Guest App | System |
| Offline payment | Cash or scan payment | Manual |
| Inter-reservation transfer | Funds moved between reservations | System after transfer (pay by and pay for) |
Identify folios
The transactions page has four folios:
| Folio | Description |
|---|---|
| Folio 1 (default) | All system-generated transactions |
| Folio 2 (customizable) | e.g. F&B transactions |
| Folio 3 (customizable) | e.g. guest damage transactions |
| Deposit folio | Deposit-related transactions |
Result
None
FAQ
None